Results Draw Tables
NL M2 M3 M4 M5 M6 MC MJA MJB MSJ
Team P W D L F A %
Fremantle 6 5 1 0 55 45 91.67
Balmain 6 5 0 1 55 48 83.33
Drummoyne 5 4 0 1 46 36 80.00
Sydney Uni 4 3 0 1 38 25 75.00
Hunter 5 3 1 1 56 44 70.00
Victoria 6 4 0 2 66 33 66.67
Wests 6 4 0 2 61 36 66.67
Queensland 8 3 2 3 59 57 50.00
Brisbane 6 1 1 4 50 59 25.00
Adelaide 6 0 1 5 37 60 8.33
UWA 8 0 0 8 49 107 0.00
Cronulla 4 0 0 4 35 57 0.00
As at 24/2/10