Results Draw Tables
NL M2 M3 M4 M5 M6 MC MJA MJB MSJ
Team P W D L F A PTS
UTS-Ryde 19 18 0 1 177 71 55
Wests 18 15 2 1 159 64 50
Wizards 18 14 0 4 139 73 46
Balmain 18 13 1 4 179 83 45
Drummoyne 18 10 1 7 133 83 39
UNSW 18 6 1 11 110 124 31
Blue Mountains 17 6 0 11 93 134 28
Parramatta 19 5 2 12 98 147 27
Stingers 19 2 1 13 54 159 21
Cronulla 17 1 2 11 33 187 18
Breakers 17 4 0 13 98 148 16
As at 9/3/08